

| Al Wathba Ya'la Ya'lla, grizzle, 2006-04-25 | Sedeki Lale Zar, grizzle, 1999-04-04, -/SE | Sedeki Darr-Darr, tricolour, 1990-07-20 | GB CAN AM CH Sedeki Mazuri Azefer Bazu, black & silver, 1987-06-18 |
| Sedeki Montebello Zerfa | |||
| Jamileh Mara von Indira | Tor of Dartmoor | ||
| Anna Bahim | |||
| C'est Esmera Hypnotica Al Wathba, black & tan, 2001-02-10 | Barakisch Jahtalab Letafat, sand, 1992-09-25 | Blue Shiraz Dakar, black & tan, 1989-04-07 | |
| Barakisch Itara Mashur, gold, 1988-09-30 | |||
| C'est Esmera Feline Noir, black & tan, 1995-06-02 | Zohari Farazham, red grizzle, 1988-02-01 | ||
| Blue Shiraz Fellah Maya in Sallah, chocolate, 1992-08-13 | |||
| Noor Inca Alfa Romeo Giulia Frost, grizzle, 2005-11-14 | N & S Ch Yazid Zam-Yad, deer grizzle, 1998-05-16, NO/- | Int & Nord Ch, NW-96 Al Fa'ilah's Balandi, creme, 1994-06-29 | INT NORD AM S FIN CH, WW-98, NV-95-95, NORDW-94, SV-93 Baghdad Globetrotter, tricolour, 1990-02-02 |
| Kirman Yoshana, black & tan, 1987-11-11 | |||
| Ritzas Karizma, black grizzle, 1993-02-11 | Int, N & S Ch Phaedon Kharma, grizzle, 1985-03-01, NO/- | ||
| S CH Ritzas Hamingja, black grizzle, 1987-05-09 | |||
| FIN N CH Vapours Inca Brightstar, liver & tan, 2000-10-10 | FIN LC CH Vapours Fascination, black & tan, 1996-03-14 | Wallaby's Lail Faham, black & tan, 1992-12-03 | |
| FIN CH Khaireddin Qarhaa'u, silver grizzle, 1992-11-17 | |||
| FIN LC CH Wallaby's Ram-Es Ronya, grizzle, 1998-02-10 | Pari-Was Arames-Tabasir, creme, wh. marks, 1996-01-28 | ||
| FIN CH Wallaby's Iqad Iwanda, black grizzle, 1990-11-11 |